Order of battle, Tunisia 1942–43
Chapter 10 · Order of battle, Tunisia 1942–43 · generated from the rules manual
All armor values are millimetres at the stated slope from vertical. The 1944 types are the Italy campaign’s.
10.1. Vehicles. The M4 is the M4A1’s welded-hull twin and carries 97 rounds (44 AP, 47 HE, 6 WP). The M3 Lee is played as a five-seat tank whose one gun is the 75 mm M2: its 46 rounds (22 AP, 24 HE) are fired through a turret’s arc although the real gun had limited traverse in the hull, and its 37 mm M6 and the two extra crewmen are not modelled.
Silhouette classes: tank, gun dug in, gun in the open, infantry team, soft vehicle. A halftrack is a soft vehicle. Anti-tank guns behind a shield are often hit on the shield (an AP round that fails to penetrate the shield is a ricochet with no further effect); otherwise the crew is suppressed and, now and then, one live crewman is a casualty (see 7.4 for killed vs. wounded). A gun crew that loses its gunner cannot fire.
| Vehicle | Hull front | Turret front | Mantlet | Sides | Rear | Gun | Crew |
|---|---|---|---|---|---|---|---|
| M4A1 Sherman, dry stowage | 51 @ 37–56° | 76 @ 30° | 89 | 38 @ 0° | 38 @ 0° | 75 mm M3 | 5 |
| M4 Sherman, welded hull, dry stowage | 51 @ 37–56° | 76 @ 30° | 89 | 38 @ 0° | 38 @ 0° | 75 mm M3 | 5 |
| M3 Lee | 51 @ 30° | 51 @ 47° | 76 | 38 @ 0° | 38 @ 0° | 75 mm M2 in the hull sponson | 7, played as 5 |
| Panzer III L | 50+20 @ 21° | 57 @ 15° | 50 | 30 @ 0° | 50 @ 0° | 50 mm KwK 39 L/60 | 5 |
| Panzer IV G | 50+30 @ 10° | 50 @ 10° | 50 | 30 @ 0° | 20 @ 0° | 75 mm KwK 40 L/43 | 5 |
| Tiger I | 100 @ 9° | 100 @ 8° | 120 | 80 @ 0° | 80 @ 0° | 88 mm KwK 36 L/56 | 5 |
| Panther A | 80 @ 55° | 100 @ 12° | 100 | 40 @ 40° | 40 @ 30° | 75 mm KwK 42 L/70 | 5 |
| StuG III G | 80 @ 10° | 80 @ 20° (superstructure) | 80 | 30 @ 0° | 50 @ 0° | 75 mm StuK 40 L/48 | 4 |
| 75 mm Pak 40 | gun shield 10 | — | — | — | — | 75 mm L/46 (as the L/48) | team |
| Semovente 75/18 | 50 @ 5° | — | 50 | 25 @ 0° | 25 @ 0° | 75 mm L/18 | 3 |
| M14/41 | 30 @ 10° | 40 @ 5° | 40 | 25 @ 0° | 25 @ 0° | 47 mm L/32 | 4 |
| 50 mm Pak 38 | gun shield 10 | — | — | — | — | 50 mm L/60 | team |
| 88 mm Flak 18/36 | gun shield 10 | — | — | — | — | 88 mm L/56 | team |
| 47 mm Böhler | none | — | — | — | — | 47 mm | team |
| Truck, halftrack | 0–8 | — | — | — | — | MG | — |
10.2. Penetration in mm at 30° from vertical, by range.
| Gun and shell | 100 m | 500 m | 1000 m | 1500 m | 2000 m |
|---|---|---|---|---|---|
| 75 mm M3, M61 APC | 76 | 66 | 60 | 55 | 50 |
| 75 mm M3, M72 AP | 82 | 68 | 58 | 50 | 42 |
| 75 mm M2, M61 APC | 72 | 62 | 56 | 51 | 46 |
| 50 mm L/60, Pzgr 39 | 80 | 67 | 57 | 48 | 40 |
| 50 mm L/60, Pzgr 40 | 110 | 84 | 55 | 38 | — |
| 75 mm L/43, Pzgr 39 | 99 | 91 | 82 | 72 | 63 |
| 75 mm L/48 (StuK 40, Pak 40) | 106 | 96 | 85 | 74 | 64 |
| 75 mm L/70 (KwK 42) | 138 | 124 | 111 | 99 | 89 |
| 88 mm L/56, Pzgr 39 | 120 | 110 | 100 | 91 | 84 |
| 47 mm L/32 | 50 | 43 | 32 | 25 | — |
| 75 mm L/18, HEAT | 70 | 70 | 70 | 70 | 70 |
10.3. HE. All 75 mm and 88 mm HE suppress per section 7.6. The 50 mm and 47 mm HE suppress less. Machine guns: coaxial and bow .30 on the Sherman, MG 34 on German vehicles, Breda on Italian.
10.4. Infantry teams. A German rifle squad is strength 10 with one MG 34 and, in Tunisia, no hand-held anti-tank weapon; anti-tank rifles and magnetic mines give a close assault only. Italian squads are strength 8 with one Breda. US armored infantry squads are strength 12 with a BAR and a bazooka that can hole a Sherman’s plate at any range but seldom hits, and only close in.